Specifications of the Procyon
Software
| Microprocessor | PXA270 624Mhz |
| Operating system | Microsoft Windows Mobile 6.1 Classic (optional professional) |
| Memory | 1GB Flash ROM, 256MB RAM |
Features
| Cellular capability | Internal GSM |
| Input/Output | Tether port (RS232 & USB 1.1), LIF docking port, DC power jack |
| WiFi capability | 802.11 b/g |
| Display | Full VGA 480x640, sunlight readable, LED backlight |
| Camera | Blackroc C32M, 2.1 megapixels |
| Keyboard | Full alphanumeric with programmable buttons, short form numeric only keypad |
Specification
| Battery life | 6 hours on full GNSS network connection |
| Battery type | 3.7V, 4400 mAh super high capacity battery |
| Dimensions | 255 x 100 x 50 mm (70 mm deep in antenna area) |
| Weight | 750 grams inc. camera |
| Operating temperature | -20°C to +50°C (-4°F to 122°F) |
Environmental
| IP rating | IP65 |
| Drop rating | 1.5m |